Loaʻa nā huahana
All-in-I-I-I-OR FOWER TOVERTER /
Split Phase Hole Kīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwīwī 8KW 120/240 48v 60th 60hz Hybrid Inverter
Wikiwiki, pololei a kūpaʻa, psss helu helu a hiki i ka 99%.
ʻO ka wehewehe piha
Nā waihona huahana
Hōʻailona | Asf4880U200-h | Asf48100u200-h |
Nā kikowaena Inverter | ||
Ka mana o ka mana | 8,000 | 10,000 |
Max.peat ka mana | 16,000ww | 20,000ww |
ʻO nā Voltage match | 120 / 240vac (L1 / L2 / N / Pe / Pe / Pe SPLL BASS) | |
Ka laweʻana i ka nui o nā mortors | 5hp | 6hp |
Hoʻopau i nā manawa pinepine | 50 / 60hz | |
Waika | Nalu lio | |
Ka manawa i hoʻololi i ka manawa | 10ms (maʻamau) | |
Ka mana | / | |
Kālā pā | ||
ʻAno pā'ālua | Ua weheweheʻo Li-Jo / alakaʻi / hoʻohana / mea hoʻohana | |
ʻO ka helu pākēkē | 48VDC | |
Laina uila | 40-666dc | |
ʻO Max.mppt e hōʻike ana i kēia manawa | 12A | |
Max.mains / generator e hoʻopaʻa ana i kēia manawa | 100a | 120a |
ʻO Max.hybrid e hoʻopaʻa ana i kēia manawa | 180a | 12A |
PV INPUT | ||
Helu. o nā trackers mpp | 2 | |
Max.pv Array Power Power | 11,000 | |
MaxoCotput i kēia manawa | 22 / 22A | |
Max.voltage o ka carcuit wehe | 500vdc | |
Mpppt voltage laina | 125-425VDC | |
Mains / Generator Input | ||
ʻO nā kikowaena Voltage Rount | 90-140/ | |
Kū palena kūʻokoʻa | 50 / 60hz | |
BYPPPE OLELO HALE | 63a | |
ʻOiaʻiʻo | ||
KAʻIKOHElelo Miki | 99.9% | |
Max. ʻO ka hoʻohanaʻana i ka uila inverter | 92% | |
Kamoihia | ||
Nā 'Youlelo'Āina | 620 * 435 * 130mm (2 * 1.4 * 0.4ft) | |
Ke kaumaha | 20kg (44lb) | 21kg (46.3lb) |
ʻO ka pae palekana | IP20, Indor wale nō | |
Nā Kūlana Kūʻai | -15 ~ 55 ℃,> 33 ℃ AINA (53 131 ℉, [waste) | |
Kāmaʻaʻili | <60db | |
Keena Kūʻai | Pūnaewele loko | |
Palapala | Nā makahiki 2 | |
Kamaʻilio | ||
Nā interfaces improded | RS485 / hiki / hiki / USB / LONB / LINT e pili ana | |
ʻO nā modula o waho (koho) | Wi-fi / gprs | |
Huahaka.cona | ||
Palekana | Iec62109-1, Iekuc62109-2, Ul1741 | |
EmC | En61000-6-1, en61000-6-3, FCC 15 papa B | |
Roohs | ʻAe |
Nā 'Detailslelo kiko'ī
1. Loaʻa i nā hoa aloha
2. Kākoʻo i kahi ākea ākea o kaʻenehana uila: Gel. Agm. Ua hele. Lfr a me ka papahana.
3.
4
5.
6.ʻO kaʻenehana kiʻekiʻe kiʻekiʻe: a hiki i ka 99% mppt hopu i ka fffency.
7 ʻOiai hiki iāʻoe ke nānāʻia i ka hoʻohanaʻana i ka app a me ka pūnaewele.
8. Ka mālama ponoʻana o ka mana: hoʻoemi ka mana mālama mana e hoʻohana pono i ka mana o ka mana ma ka palenaʻole.
9. E lawa ka wikiwiki wela
10.ʻO nā hana palekana palekana palekana:ʻO ka pale pōkole pōkole. Pale pale. E pale i ka paleʻana i ka paleʻana a pēlā aku.
11
NA HALE KULA
Pūhala Hana
Nā hana Pūnaewele
Hōʻike
Ka helu a me ka lawe
No ke aha e koho ai i ka Autex?
ʻO ka hui kūkulu kūkulu Atutex kūkulu., Ltd. ʻO kahi mea lawelaweʻo Global Deful e hoʻomaʻemaʻe i ka lawelawe lawelawe a me ke kiʻi kiʻi kiʻi kiʻi kiʻekiʻe. Ua kūpaʻa mākou e hāʻawi i nā hopena o kahi e hoʻopaʻa ai i ka ikaika o ka ikehu, e pili ana i ka mana o ka ikehu
1.
2. Hoʻokahi-hoʻopau i ke kūʻaiʻana i ka lawelawe lawelawe lawelawe.
3. Hiki ke hoʻohanaʻia nā huahana e like me nā pono.
4. E kūʻai aku i ke kūʻai aku ma mua a me kaʻoihana kūʻai aku.