Nā Pono Huahana
Hoʻokahi Kūʻai Kūʻai / Solar Kit Energy System Paʻa 10KWh Off Grid
ʻEkolu mau hiʻohiʻona nui:
● Kiʻekiʻe pane wikiwiki.
● hilinaʻi kiʻekiʻe.
● Kūlana ʻoihana kiʻekiʻe.
Hōʻike huahana
Nā Kūlana Huahana
10KW Solar System Lako Papa papa inoa | ||||
Helu | 'ikamu | OLELO HOOLAHA | NUI | OLELO HOOLAHA |
1 | Pākuʻi Lā | Mana: 550W Mono Wehe kaapuni uila: 41.5V Pōkole kaapuni uila: 18.52A ʻO ka mana mana nui: 31.47V ʻO ka mana o kēia manawa: 17.48A Nui: 2384* 1096 * 35MM Kaumaha: 28.6 KGS | 16 sets | Papa A+ Papa ʻO ke ala pili: 2 mau kaula × 4 mau ʻano like Ka hana mana o kēlā me kēia lā: 35.2KWH Palena: Anodized alumini alumini ʻO ka pahu hui: IP68, ʻekolu diodes 25 Makahiki Design Lifespan |
2 | Pākuʻi Kauʻi | Paʻa hoʻopaʻa paʻa ma luna o ka hale | 16 sets | Nā Paʻa Paʻa Paʻa Anti-Rust, Anti-Corrosion Pāpaʻi Paʻakai, Kū'ē makani≥160KW/H 35 Makahiki Design Lifespan |
3 | Mea hoʻohuli | Brand: Growatt Ka uila uila: 48V ʻAno pākaukau: Lithium Mana helu: 5000VA/5000W Pono: 93%(peak) Nalu: Nalu sine maʻemaʻe Palekana: IP20 Nui (W*D*H)mm:350*455*130 Kaumaha:11.5KG | 2 pcs | 10KW me ka MPPT ka luna hoʻomalu 2 pcs i ka moʻo |
4 | LifePO4 Battery | Ka helu helu uila: 48V Kapa inoa inoa: 200AH ʻO ka laina uila hana: 42-56.25 ʻO ka hoʻouka ʻana i kēia manawa: 50A Ka mahana mālama:-20 ℃ ~ 65 ℃ Palekana: IP20 Nui (W*D*H)mm:465*628*252 Kaumaha:90KG | 2 pcs | Pā 19.2KWH 2 pcs i ka moʻo Nā pōʻai ola: 5000+ mau manawa ma 80% DOD |
5 | Pahu Hoʻohui PV | Autex-4-1 | 2 pcs | 4 hookomo, 1 puka |
6 | Nā uwea PV (pane solar i ka Inverter) | 4mm2 | 200m | 20 Makahiki Design Lifespan |
7 | Nā Uila BVR (pahu hoʻohui PV i ka mea hoʻoponopono) | 10m2 | 10 pcs | |
8 | mea wawahi | 2P63A | 1 pc | |
9 | Mea Hana Hoʻokomo | pūʻolo hoʻokomo PV | 1 pūʻolo | FREE |
10 | Nā mea hoʻohana hou aku | Hoʻololi manuahi | 1 hoʻonohonoho | FREE |
Nā kikoʻī huahana
Nā Panela Lā
● PID Free PV Module.
● 550W Manaʻo Hoʻopuka Mana Pono.
● 25 makahiki mana hoʻopuka mana.
● 100% Papalua piha EL Inspection.
Mea hooponopono & hoohuli
● 5KW Off-grid Inverter, 2 pcs i ka moʻo.
● Hua'ōlelo: Māhele Hoʻokahi.
● 220/230/240V(L/N/PE).
Pākuʻi Lā
● Hāʻawi ka pākaukau i ka mana DC paʻa no ka Inverter DC Input.
● Puka Puka Hohonu.
● ʻAno Lifepo4.
● 48V 200AH (5KWH/pc).
● Hoʻopilikino Racket Battery.
Hoʻonohonoho kau ʻana
Hana ʻia no:
ʻO ka hale (Plat/Pitched), Ground, Lot Parking Lot Hiki ke hoʻololi ʻia ke kihi tile mai 0 a 65 degere.
Kūpono me nā module solar a pau.
Mea lako
Uila:
● Māhele i ka mea hoʻomaha kaapuni 5m
● Uea honua 20m
● Batri i ka mea hoopau kaapuni 6m
● Kaapuni breaker i inverter 0.3m
● E hoʻouka i ka mea hoʻopuka i ka mea hoʻomaha kaapuni 0.3m
● Kaapuni kaapuni i ka inverter
Hoʻohana huahana
Kaʻina Hana Hana
Ka hihia papahana
Hōʻikeʻike
Pūʻolo & Hoʻouna
No ke aha e koho ai iā Autex?
Autex kūkulu hale hui co., ltd. ʻO ia ka mea hoʻolako lawelawe hoʻonā ikehu maʻemaʻe honua a me ka ʻenehana photovoltaic modulemanufacturer. Hoʻopaʻa mākou i ka hāʻawi ʻana i nā hoʻonā ikehu hoʻokahi me ka hoʻolako ʻana i ka ikehu, ka hoʻokele ikehu a me ka mālama ʻana i ka ikehu i nā mea kūʻai aku a puni ka honua.
1. Hoʻolālā hoʻolālā ʻoihana.
2. Hoʻokahi-Stop kūʻai lawelawe lawelawe.
3. Hiki ke hoʻopilikinoʻia nā huahana e like me nā mea e pono ai.
4. ʻO ke kūlana kiʻekiʻe ma mua o ke kūʻai aku a ma hope o ke kūʻai aku.