PVTIME - Hoʻoikaika ka hui ʻana o nā hōʻailona PV i ka hoʻomohala ikaika ʻana o ka ʻenehana a me nā lawelawe no ka ikehu o ka lā a me ka ʻoihana mālama ikehu. na Century New Energy Network, PVTIME a me Photovoltaic Brand Lab (PVBL) ma Shanghai City, Kina.
Ua hui ka ʻaha kūkā i nā alakaʻi i ke kahua o ka ikehu lā, nā ʻoihana a me nā poʻo o nā ʻoihana hoʻopukapuka. E hoʻomaka ana mai nā pahuhopu Duel Carbon, ua kūkākūkā ʻia nā kumuhana e pili ana i ka PV e like me ke ʻano hoʻomohala ʻenehana, ka ʻenehana hou a me ka hoʻohui ʻana o ka mālama ʻana i ka mana o ka lā, me ka manaʻo e hāpai i ka holomua hoʻonohonoho ʻana o nā kaulahao ʻoihana i luna a i lalo, a me ka hoʻolaha ʻana i ka hale hōʻailona a me ka ʻenehana. ka hana hou o ka ʻoihana photovoltaic.I ka lā mua o ka hālāwai kūkā, ua hoʻolaha ʻia ka helu makahiki o PVBL o nā hōʻailona photovoltaic waiwai nui.
PVBL Top 100 Solar PV Brands ma ka Honua | |||
(Hoʻokuʻu ʻia ma 22 Mei 2023 e PVBL a me Century New Energy Network | |||
Nā PunaʻIkeʻIke: CNE, NETT a me PVBL | |||
ʻAʻole. | Hui | Heluhelu | ʻāina |
1 | LONGi | 956.10 | Kina |
2 | Tongwei | 953.20 | Kina |
3 | ʻO Chint | 933.80 | Kina |
4 | TBEA | 928.51 | Kina |
5 | GCL | 836.69 | Kina |
6 | TCL Zhonghuan | 761.79 | Kina |
7 | Huawei | 719.68 | Kina |
8 | ʻO Jinko Solar | 692.13 | Kina |
9 | Trina Solar | 691.36 | Kina |
10 | Daqo | 690.97 | Kina |
11 | JA Soalr | 676.64 | Kina |
12 | Sungrow | 538.09 | Kina |
13 | Aiko Solar | 453.25 | Kina |
14 | Heshine Silicon | 449.76 | Kina |
15 | Kanaka Soalr | 434.42 | Kanaka |
16 | ʻO Wuxi Shangji Auto | 393.75 | Kina |
17 | SolarEdge | 369.78 | ʻAmelika |
18 | Enphase | 364.25 | ʻAmelika |
19 | Hiki ke ala | 353.01 | Kina |
20 | Xinyi Solar | 352.54 | Kina |
21 | Jingsheng Mechanical & Electrical | 346.67 | Kina |
22 | ʻO Gokin Solar | 345.30 | Kina |
23 | Pūʻulu Aniani Pāha | 311.45 | Kina |
24 | CSG Paʻa | 304.28 | Kina |
25 | ʻO nā mea i hoʻohana mua ʻia ʻo Hangzhou | 302.04 | Kina |
26 | Growatt | 287.22 | Kina |
27 | Ginlong Tech (Solis) | 261.12 | Kina |
28 | Array Technologies | 258.01 | ʻAmelika |
29 | Ka Lā mua | 255.70 | ʻAmelika |
30 | NEXTtracker | 255.66 | ʻAmelika |
31 | Nā Pūnaehana Eco-Energy Shuangliang | 252.82 | Kina |
32 | Hainan Drinda | 250.92 | Kina |
33 | Solargiga Energy | 249.69 | Kina |
34 | ʻO Beijing Jingyuntong Tech | 248.77 | Kina |
35 | ʻO Jiangsu Zhongtian Tech | 247.37 | Kina |
36 | SMA | 243.85 | Kelemānia |
37 | ʻenehana SolarSpace | 239.89 | Kina |
38 | SOFAR Solar | 239.62 | Kina |
Ka manawa hoʻouna: Mei-26-2023