Nā Pono Huahana
All-in-one Solar Charge Inverter/Hot Sale Solar Power Inverter DC 48V i AC 220V.
ʻO ka wikiwiki, pololei a paʻa, ka helu psss a hiki i 98%.
Hōʻike huahana
Nā Kūlana Huahana
Hoʻohālike | ASF4880S180-H | ASF48100S200-H | ASF4880U180-H | ASF48100U200-H |
NVERTER OUTPUT | ||||
Mana Hoʻopuka helu ʻia | 8,000W | 10,000W | 8,000W | 10,000W |
Mana Kiekie | 16,000W | 20,000W | 16,000W | 20,000W |
Ka Uo | 230Vac (hoʻokahi māhele) | 120Vac (ʻāpana hoʻokahi)/ 240Vac (ʻāpana māhele) | ||
Kaumaha o na Motors | 5 hp | 6 hp | 5 hp | 6 hp |
Hoʻohālikelike ʻia ʻo AC Frequency | 50/60Hz | |||
BATTERI | ||||
ʻAno Pākaukau | Li-ion / Lead-Acid / Mea Hoʻohana | |||
Ka Voltage Battery i koho ʻia | 48Vdc | 48Vdc | ||
Max.MPPT HoʻoukaʻO kēia manawa | 180A | 200A | 180A | 200A |
Max.Mains/Generator Hoʻouka i kēia manawa | 100A | 120A | 100A | 120A |
Max.Hybrid HoʻoukaʻO kēia manawa | 180A | 200A | 180A | 200A |
PVINPUT | ||||
Num. o MPP Trackers | 2 | 2 | ||
Max.PV mana huila | 5,500W+5,500W | 5,500W+5,500W | ||
ʻO kēia manawa komo nui | 22A+22A | 22A+22A | ||
Max.Voltage o ka weheKaapuni | 500Vdc + 500Vdc | 500Vdc + 500Vdc | ||
ʻO MPPT Voltage Range | 125~425Vdc | / | / | |
NUI / GENERATOR INPUT | ||||
Kaulana Voltage Hookomo | 170~280Vac | 90~140Vsc | ||
Laulā pinepine | 50/60Hz | 50/60Hz | ||
Bypass Overload Current | 63A | 63A | ||
KAHIKI | ||||
Anana | 620*445*130mm | 620*445*130mm(2*1.46*0.4ft) | ||
Kaumaha | 27 kg | 27 kg | ||
Degere Palekana | IP20, Loko wale nō | IP20, loko wale nō | ||
Ka Mahana HanaKaulana | -15~55℃, >45℃ derated | -15~55 ℃,> 45°C derated | ||
walaʻau | <60dB | <60dB | ||
Hana Hooluu | Pepa Loko | Pepa Kuloko |
Nā kikoʻī huahana
5 makahiki palapala hoʻokō maʻamau.
Kākoʻo i ka hana like.
Max.Efficiency 99%.
Hoʻohui DC hoʻololi no ka palekana palekana.
Me ka mea nānā WIFI.
ʻEkolu mau hōʻailona LED.
Hōʻike Pūnaewele.
A me ke kūlana hana.
Maikaʻi.
Nā lako me ka ʻōnaehana BMS akamai nokēlā me kēia pūʻolo pila e hoʻokele pono i nā modules.
Hoʻohana huahana
Kaʻina Hana Hana
Ka hihia papahana
Hōʻikeʻike
Pūʻolo & Hoʻouna
No ke aha e koho ai iā Autex?
Autex kūkulu hale hui co., ltd. ʻO ia ka mea hoʻolako lawelawe hoʻonā ikehu maʻemaʻe honua a me ka ʻenehana photovoltaic modulemanufacturer. Hoʻopaʻa mākou i ka hāʻawi ʻana i nā hoʻonā ikehu hoʻokahi me ka hoʻolako ʻana i ka ikehu, ka hoʻokele ikehu a me ka mālama ʻana i ka ikehu i nā mea kūʻai aku a puni ka honua.
1. Hoʻolālā hoʻolālā ʻoihana.
2. Hoʻokahi-Stop kūʻai lawelawe lawelawe.
3. Hiki ke hoʻopilikinoʻia nā huahana e like me nā mea e pono ai.
4. ʻO ke kūlana kiʻekiʻe ma mua o ke kūʻai aku a ma hope o ke kūʻai aku.